DataHub Ecosystem
DataHub is part of a rich ecosystem of tools and integrations.
Official Repositories
| Repository | Description | Links |
|---|---|---|
| datahub | Core platform: metadata model, services, connectors, and web UI | Docs |
| datahub-actions | Framework for responding to metadata changes in real-time | Guide |
| datahub-helm | Production-ready Helm charts for Kubernetes deployment | Charts |
| analytics-agent | Open-source talk-to-data agent grounded in your DataHub catalog | Guide |
| datahub-skills | Agent skills for search, lineage, enrichment, and quality workflows | Guide |
| static-assets | Logos, images, and brand assets for DataHub | - |
Community Plugins & Integrations
| Project | Description | Maintainer |
|---|---|---|
| datahub-tools | Python tools for GraphQL endpoint interaction | Notion |
| dbt-impact-action | GitHub Action for dbt change impact analysis | Acryl Data |
| business-glossary-sync-action | Sync business glossary via GitHub PRs | Acryl Data |
| mcp-server-datahub | Model Context Protocol server for AI integration | Acryl Data |
| meta-world | Recipes, custom sources, and transformations | Community |
Integrations by Category
📊 BI & Analytics: Tableau • Looker • Power BI • Superset • Metabase • Mode • Redash
🗄️ Data Warehouses: Snowflake • BigQuery • Redshift • Databricks • Synapse • ClickHouse
🔄 Data Orchestration: Airflow • dbt • Dagster • Prefect • Luigi
🤖 ML Platforms: SageMaker • MLflow • Feast • Kubeflow • Weights & Biases
🔗 Data Integration: Fivetran • Airbyte • Stitch • Matillion
Is this page helpful?